Test Cricket
India’s Third Test Lowest innings score in England: Data Check

India collapsed to 78 all out after winning the toss on the first day of the third Test against England.
It was their lowest total against England since being dismissed for 42 at Lord’s in 1974.
Team India fall down their last six wickets for 22 runs having been 65/4 at lunch.
India leads the five-match series 1-0 after a 151-run win in the second Test at Lord’s last week.
Score | Overs | Inns of the match | Match result | Opposition | Ground | Date of match start |
---|---|---|---|---|---|---|
36 | 21.2 | 3 | lost | v Australia | Adelaide | 17 Dec 2020 |
42 | 17.0 | 3 | lost | v England | Lord’s | 20 Jun 1974 |
58 | 21.3* | 2 | lost | v Australia | Brisbane | 28 Nov 1947 |
58 | 21.4 | 2 | lost | v England | Manchester | 17 Jul 1952 |
66 | 34.1 | 4 | lost | v South Africa | Durban | 26 Dec 1996 |
67 | 24.2* | 3 | lost | v Australia | Melbourne | 6 Feb 1948 |
75 | 30.5 | 1 | lost | v West Indies | Delhi | 25 Nov 1987 |
76 | 20.0 | 1 | lost | v South Africa | Ahmedabad | 3 Apr 2008 |
78 | 40.4 | 1 | TBD | v England | Leeds | 25 Aug 2021 |
81 | 26.3* | 3 | lost | v New Zealand | Wellington | 13 Feb 1976 |
81 | 35.5 | 4 | lost | v West Indies | Bridgetown | 27 Mar 1997 |
The total was India’s third-lowest in Test matches played in England:

Kohli was surprised after finally winning the toss but his decision to bat first at Headingley didn’t work out as his team never got settled in with the bat. KL Rahul, who scored a splendid century in the previous Test at Lord’s, got out for a duck in the first over and the wickets kept tumbling thereafter.
Lowest 1st inns all-out after opting to bat:
Team | Score | Overs | Opposition | Ground |
---|---|---|---|---|
New Zealand | 45 | 19.2 | v South Africa | Cape Town |
Zimbabwe | 54 | 31.2 | v South Africa | Cape Town |
Pakistan | 59 | 31.5 | v Australia | Sharjah |
Pakistan | 72 | 39.3 | v England | Birmingham |
India | 76 | 20.0 | v South Africa | Ahmedabad |
India | 78 | 40.4 | v England | Leeds |
Twitter’s reactions:
Read More | ENG vs IND: R Ashwin reveals the reason behind his exclusion at Lord’s
-
News6 months ago
6IXTY (Men) 2022: Schedule, Squad, Teams, Live Streaming, Date & Time
-
IPL2 years ago
IPL 2021: SRH Full Match Schedule & Time Table
-
News2 years ago
BCCI Requests ECB To Reschedule IND vs ENG Five-Test Series for IPL 2021
-
News2 years ago
96 Not Out is Better Than 96 Out or 100 Out – Coach Senthilnathna Advices to Washington Sundar